QW submersible pump is mainly composed of base, pump body, impeller and submersible motor. The unique large channel impeller structure is adopted, which greatly improves the ability of passing dirt; The use of internal flow circulation system, the use of medium cooling motor part, the use of more safe and reliable, can be installed according to user requirements stator winding temperature rise protection, bearing temperature rise protection, oil chamber water leakage protection, etc., to improve the safety of electric pump; Specially designed submersible motor, insulation class F, can work safely under harsh conditions; The double guide rail automatic coupling installation device can be used to make the installation and maintenance of the unit convenient and fast.
Pump body impeller: carefully selected and matched pump body and impeller, so that the flow channel through the performance is good, high efficiency, flat power curve, not easy to overload impeller balance accurate, small vibration, smooth rotation
Motor: Specially designed submersible motor,IP68 protection,F class insulation allows high temperature rise, while the submersible cooling effect is good, the actual temperature rise is low, and the motor insulation life is longer.
Motor cooling: the heat of the motor through the shell heat dissipation, the medium submerged at least half of the motor stator shell, in order to reliable and safe operation, with water jacket motor allows dehydration operation.
Shaft seal: Using two independent mechanical seal and hydrodynamic seal combination sealing method (patented technology), safe without leakage. The motor shaft seal adopts two to three series of mechanical seals to form multiple reliable lines of defense. One is in the medium in the pump to effectively prevent water from entering the oil chamber, and the other is in the oil chamber to prevent oil from entering the motor.
Drive: The pump rotates clockwise from the motor end.
QW series submersible pump installation has mobile and fixed automatic installation of two forms. In the mobile installation form, supported by the pump base, the outlet bend is directly connected with the soft hose, which is simple and convenient, and the pump is easy to move to different sites for use. This form is limited to pumps up to 75kw. In the fixed installation form, the pump is connected with the coupling device, and the coupling base is fixed at the bottom of the pump pit. The pump can move up and down in the guide rail. When the pump is down, the coupling device is automatically coupled with the coupling base; When lifting, the pump and the coupling base automatically fall off.
Oil chamber: The oil chamber is filled with suitable mechanical oil and installed with two mechanical seals. The oil chamber is a barrier to prevent the medium from entering the motor from the pump shaft and prevent the medium from penetrating into the electric 杋. If the first seal leaks, the buffer medium from the oil chamber cannot directly enter the motor. At the same time, the friction surface of the two independent seals is lubricated and cooled to make the seal work more reliable, in addition, it can also take away the heat of the lower bearing and some heat of the motor.
Bearing: The lower bearing constitutes the reliable support of the electric 杋 pump shaft. According to the radial, axial force and pulsating load generated when the pump is working, the lower bearing can be composed of one to three sets of bearings of different bearing types. Ensure smooth operation and long service life of the unit
QW type non-clogging submersible sewage pump is suitable for conveying liquid containing sand, cinder, tailings, fibers and other debris, mainly used in metallurgy, mining, thermal power plants and other enterprises and construction sites, sewage treatment plants, sewage treatment ponds of sewage removal and transportation, is the ideal alternative to traditional sewage pumps.
Conditions of use:
one The medium temperature does not exceed 50℃, and the density is 1.0-1.3kg/m³ ,PH value in the range of 5 to 9.
2. For pumps without internal artesian circulation cooling system, the liquid surface of the motor part does not exceed 1/2.
3. Under normal circumstances, the pump must be used within the range of the use of the head, to ensure that the motor is not loaded, if it needs to be used within the full head range, it should be indicated separately when ordering.
4. The motor current shall not exceed the rated current of the motor during operation.
型号/参数 | 流量(Q) | 扬程(H) | 转速(n) | 配带电动机 | 效率(N) | 出口口径 | 泵重 |
m³/h | m | r/min | 功率kw | % | mm | kg | |
25QW8-22-1.1 | 8 | 22 | 2900 | 1.1 | 38 | 25 | 42 |
32QW12-15-1.1 | 12 | 15 | 2900 | 1.1 | 40 | 32 | 42 |
40QW15-15-1.5 | 15 | 15 | 2900 | 1.5 | 45 | 40 | 52 |
40QW15-30-2.2 | 15 | 30 | 2900 | 2.2 | 45 | 40 | 55 |
50QW20-7-0.75 | 20 | 7 | 2900 | 0.75 | 54 | 50 | 50 |
50QW10-10-0.75 | 10 | 10 | 2900 | 0.75 | 56 | 50 | 50 |
50QW25-10-1.5 | 25 | 10 | 2900 | 1.5 | 56 | 50 | 60 |
50QW20-15-1.5 | 20 | 15 | 2900 | 1.5 | 55 | 50 | 55 |
50QW27-15-2.2 | 27 | 15 | 2900 | 2.2 | 56 | 50 | 60 |
50QW15-25-2.2 | 15 | 25 | 2900 | 2.2 | 56 | 50 | 60 |
50QW18-30-3 | 18 | 30 | 2900 | 3 | 56 | 50 | 70 |
50QW24-20-4.0 | 24 | 20 | 2900 | 4 | 58 | 50 | 85 |
50QW25-32-5.5 | 25 | 32 | 2900 | 5.5 | 60 | 50 | 100 |
50QW30-30-7.5 | 30 | 30 | 2900 | 7.5 | 53 | 50 | 110 |
50QW20-40-7.5 | 20 | 40 | 2900 | 7.5 | 56 | 50 | 110 |
65QW42-9-2.2 | 42 | 9 | 2900 | 2.2 | 55 | 65 | 60 |
65QW25-15-2.2 | 25 | 15 | 2900 | 2.2 | 52 | 65 | 60 |
65QW37-13-3.0 | 37 | 13 | 2900 | 3 | 55 | 65 | 70 |
65QW25-30-4.0 | 25 | 30 | 2900 | 4 | 58 | 65 | 85 |
65QW40-30-7.5 | 40 | 30 | 2900 | 7.5 | 58 | 65 | 110 |
65QW30-40-7.5 | 30 | 40 | 2900 | 7.5 | 56 | 65 | 110 |
65QW35-50-11 | 35 | 50 | 2900 | 11 | 60 | 65 | 200 |
65QW35-60-15 | 35 | 60 | 2900 | 15 | 63 | 65 | 230 |
80QW40-7-2.2 | 40 | 7 | 1450 | 2.2 | 52 | 80 | 75 |
80QW30-8-2.2 | 30 | 8 | 1450 | 2.2 | 45 | 80 | 75 |
80QW50-10-3 | 50 | 10 | 2900 | 3 | 58 | 80 | 85 |
80QW43-13-3 | 43 | 13 | 2900 | 3 | 50 | 80 | 85 |
80QW60-13-4 | 60 | 13 | 2900 | 4 | 65 | 80 | 90 |
80QW40-15-4 | 40 | 15 | 2900 | 4 | 57 | 80 | 90 |
80QW80-15-7.5 | 80 | 15 | 2900 | 7.5 | 71 | 80 | 135 |
80QW65-25-7.5 | 65 | 25 | 2900 | 7.5 | 56 | 80 | 135 |
100QW100-7-4 | 100 | 7 | 1450 | 4 | 72.5 | 100 | 130 |
100QW80-10-4 | 80 | 10 | 1450 | 4 | 62 | 100 | 130 |
100QW110-10-5.5 | 110 | 10 | 1450 | 5.5 | 66 | 100 | 155 |
100QW65-15-5.5 | 65 | 15 | 1450 | 5.5 | 59 | 100 | 150 |
100QW100-15-7.5 | 100 | 15 | 1450 | 7.5 | 67 | 100 | 170 |
100QW85-20-7.5 | 85 | 20 | 1450 | 7.5 | 68 | 100 | 170 |
100QW50-22-7.5 | 50 | 22 | 1450 | 7.5 | 63 | 100 | 170 |
100QW100-25-11 | 100 | 25 | 1450 | 11 | 66 | 100 | 270 |
100QW70-22-11 | 70 | 22 | 1450 | 11 | 59 | 100 | 270 |
100QW50-35-11 | 50 | 35 | 1450 | 11 | 67 | 100 | 270 |
100QW87-28-15 | 87 | 28 | 1450 | 15 | 68 | 100 | 300 |
100QW100-30-15 | 100 | 30 | 1450 | 15 | 63 | 100 | 300 |
100QW100-35-18.5 | 100 | 35 | 1450 | 18.5 | 65 | 100 | 300 |
125QW130-15-11 | 130 | 15 | 1450 | 11 | 62 | 125 | 320 |
125QW130-20-15 | 130 | 20 | 1450 | 15 | 63 | 125 | 330 |
150QW140-7-5.5 | 140 | 7 | 1450 | 5.5 | 72 | 150 | 180 |
150QW120-10-5.5 | 120 | 10 | 1450 | 5.5 | 70 | 150 | 180 |
150QW210-7-7.5 | 210 | 7 | 1450 | 7.5 | 75 | 150 | 190 |
150QW145-9-7.5 | 145 | 9 | 1450 | 7.5 | 63 | 150 | 190 |
150QW110-15-7.5 | 110 | 15 | 1450 | 7.5 | 72 | 150 | 190 |
150QW200-10-15 | 200 | 10 | 1450 | 15 | 64 | 150 | 300 |
150QW180-15-15 | 180 | 15 | 1450 | 15 | 65 | 150 | 300 |
150QW140-18-15 | 140 | 18 | 1450 | 15 | 65 | 150 | 300 |
150QW200-14-18.5 | 200 | 14 | 1450 | 18.5 | 68 | 150 | 400 |
150QW180-20-18.5 | 180 | 20 | 1450 | 18.5 | 68 | 150 | 400 |
150QW150-25-18.5 | 150 | 25 | 1450 | 18.5 | 68 | 150 | 400 |
150QW200-22-22 | 200 | 22 | 1450 | 22 | 73 | 150 | 430 |
150QW180-25-22 | 180 | 25 | 1450 | 22 | 76 | 150 | 430 |
150QW130-30-22 | 130 | 30 | 1450 | 22 | 75 | 150 | 430 |
150QW250-22-30 | 250 | 22 | 1450 | 30 | 73 | 150 | 500 |
150QW180-30-30 | 180 | 30 | 1450 | 30 | 73 | 150 | 500 |
150QW200-30-37 | 200 | 30 | 1450 | 37 | 70 | 150 | 600 |
150W0150-35-37 | 150 | 35 | 1450 | 37 | 63 | 150 | 600 |
150QW160-45-37 | 160 | 45 | 1450 | 37 | 65 | 150 | 650 |
200QW360-6-11 | 360 | 6 | 1450 | 11 | 72 | 200 | 450 |
200QW300-7-11 | 300 | 7 | 1450 | 11 | 73 | 200 | 450 |
200QW400-7-15 | 400 | 7 | 1450 | 15 | 78 | 200 | 480 |
200QW250-11-15 | 250 | 11 | 1450 | 15 | 74 | 200 | 480 |
200QW300-10-18.5 | 300 | 10 | 1450 | 18.5 | 72 | 200 | 480 |
200QW250-15-18.5 | 250 | 15 | 1450 | 18.5 | 72 | 200 | 480 |
200QW400-10-22 | 400 | 10 | 1450 | 22 | 76 | 200 | 500 |
200QW310-13-22 | 310 | 13 | 1450 | 22 | 62 | 200 | 500 |
200QW300-15-22 | 300 | 15 | 1450 | 22 | 73 | 200 | 500 |
200QW400-13-30 | 400 | 13 | 1450 | 30 | 73 | 200 | 650 |
200QW360-15-30 | 360 | 15 | 1450 | 30 | 75 | 200 | 650 |
200QW250-22-30 | 250 | 22 | 1450 | 30 | 71 | 200 | 680 |
200QW350-25-37 | 350 | 25 | 1450 | 37 | 75 | 200 | 800 |
200QW400-25-45 | 400 | 25 | 1450 | 45 | 75 | 200 | 920 |
200QW380-28-45 | 380 | 28 | 1450 | 45 | 70 | 200 | 920 |
200QW250-35-45 | 250 | 35 | 1450 | 45 | 69 | 200 | 920 |
200QW400-30-55 | 400 | 30 | 1450 | 55 | 70 | 200 | 1000 |
200QW250-40-55 | 250 | 40 | 1450 | 55 | 69 | 200 | 1000 |
200QW350-40-75 | 350 | 40 | 1450 | 75 | 68 | 200 | 1050 |
250QW600-9-30 | 600 | 9 | 980 | 30 | 74 | 250 | 850 |
250QW500-10-30 | 500 | 10 | 980 | 30 | 71 | 250 | 850 |
250QW700-10-37 | 700 | 10 | 1450 | 37 | 81 | 250 | 850 |
250QW600-12-37 | 600 | 12 | 1450 | 37 | 78 | 250 | 850 |
250QW600-15-45 | 600 | 15 | 1450 | 45 | 75 | 250 | 950 |
250QW600-20-55 | 600 | 20 | 1450 | 55 | 73 | 250 | 1300 |
250QW700-20-75 | 700 | 20 | 1450 | 75 | 78 | 250 | 1500 |
250QW600-25-75 | 600 | 25 | 1450 | 75 | 73 | 250 | 1500 |
250QW600-30-90 | 600 | 30 | 1450 | 90 | 72 | 250 | 1600 |
300QW900-8-37 | 900 | 8 | 980 | 37 | 81 | 300 | 1380 |
300QW800-12-45 | 800 | 12 | 980 | 45 | 76 | 300 | 1500 |
300QW500-15-45 | 500 | 15 | 980 | 45 | 70 | 300 | 1500 |
300QW800-15-55 | 800 | 15 | 980 | 55 | 73 | 300 | 1550 |
300QW600-20-55 | 600 | 20 | 980 | 55 | 75 | 300 | 1550 |
300QW800-20-75 | 800 | 20 | 980 | 75 | 78 | 300 | 1600 |
300WQ1100-14-75 | 1100 | 14 | 1460 | 75 | 78 | 300 | 1700 |
300QW950-10-45 | 950 | 10 | 980 | 45 | 83 | 300 | 1700 |
300QW950-17-90 | 950 | 17 | 1460 | 90 | 71 | 300 | 1700 |
300QW950-20-90 | 950 | 20 | 980 | 90 | 80 | 300 | 1700 |
300QW1000-25-110 | 1000 | 25 | 1450 | 110 | 82 | 300 | 2000 |
300QW800-32-110 | 800 | 32 | 1450 | 110 | 76 | 300 | 2000 |
300QW800-36-132 | 800 | 36 | 1450 | 132 | 76 | 300 | 2000 |
350QW1200-8-45 | 1200 | 8 | 980 | 45 | 84 | 350 | 1350 |
350QW1100-10-55 | 1100 | 10 | 980 | 55 | 84 | 350 | 1380 |
350QW1300-12-75 | 1300 | 12 | 980 | 75 | 83 | 350 | 1450 |
350QW1500-10-75 | 1500 | 10 | 1460 | 75 | 79 | 350 | 2000 |
350QW1500-15-90 | 1500 | 15 | 980 | 90 | 82 | 350 | 2000 |
350QW1200-18-90 | 1200 | 18 | 980 | 90 | 83 | 350 | 2000 |
350QW1100-28-132 | 1100 | 28 | 980 | 132 | 83 | 350 | 2520 |
350QW1000-36-160 | 1000 | 36 | 740 | 160 | 78.5 | 350 | 2880 |
400QW1760-7.5-55 | 1760 | 7.5 | 580 | 55 | 82.3 | 400 | 2000 |
400QW1300-10-55 | 1300 | 10 | 580 | 55 | 82 | 400 | 2000 |
400QW2600-6-75 | 2600 | 6 | 740 | 75 | 78 | 400 | 1750 |
400QW1500-10-75 | 1500 | 10 | 980 | 75 | 82.1 | 400 | 1750 |
400QW2200-9-110 | 2200 | 9 | 980 | 110 | 80 | 400 | 2100 |
400QW2000-15-132 | 2000 | 15 | 740 | 132 | 85.5 | 400 | 2520 |
400QW1600-20-132 | 1600 | 20 | 740 | 132 | 82 | 400 | 2520 |
400QW1700-22-160 | 1700 | 22 | 980 | 160 | 82 | 400 | 2880 |
400QW1500-23-160 | 1500 | 23 | 980 | 160 | 83.5 | 400 | 2880 |
400QW2000-22-200 | 2000 | 22 | 980 | 200 | 82 | 400 | 3150 |
400QW1700-30-200 | 1700 | 30 | 980 | 200 | 83.5 | 400 | 3150 |
400QW1800-32-250 | 1800 | 32 | 740 | 250 | 82 | 400 | 3250 |
400QW2000-30-280 | 2000 | 30 | 740 | 280 | 82.5 | 400 | 3250 |
500QW2500-10-110 | 2500 | 10 | 740 | 110 | 82 | 500 | 2100 |
500QW2000-15-110 | 2000 | 15 | 740 | 110 | 83 | 500 | 2100 |
500QW2800-10-132 | 2800 | 10 | 740 | 132 | 82 | 500 | 2250 |
500QW3600-10-160 | 3600 | 10 | 740 | 160 | 83 | 500 | 2280 |
500QW2600-15-160 | 2600 | 15 | 740 | 160 | 83 | 500 | 2280 |
500QW2000-20-160 | 2000 | 20 | 740 | 160 | 82 | 500 | 2280 |
500QW3000-15-200 | 3000 | 15 | 740 | 200 | 82 | 500 | 2280 |
500QW2500-20-200 | 2500 | 20 | 740 | 200 | 78 | 500 | 2280 |
500QW2800-18-220 | 2800 | 18 | 740 | 220 | 83 | 500 | 2350 |
500QW2400-22-220 | 2400 | 22 | 740 | 220 | 84 | 500 | 2350 |
500QW4000-15-250 | 4000 | 15 | 980 | 250 | 84 | 500 | 2650 |
500QW2600-24-250 | 2600 | 24 | 980 | 250 | 82 | 500 | 2650 |
550QW3000-12-160 | 3000 | 12 | 740 | 160 | 85 | 550 | 2380 |
550QW4200-10-185 | 4200 | 10 | 740 | 185 | 82 | 550 | 2380 |
550QW3000-16-220 | 3000 | 16 | 740 | 200 | 85 | 550 | 2500 |
550QW5000-10-220 | 5000 | 10 | 740 | 220 | 84 | 550 | 2500 |
600QW3500-12-185 | 3500 | 12 | 740 | 185 | 85 | 600 | 2580 |
600QW5500-10-250 | 5500 | 10 | 740 | 250 | 83 | 600 | 2580 |
600QW3750-17-250 | 3750 | 17 | 740 | 250 | 85 | 600 | 2580 |
600QW6000-10-280 | 6000 | 10 | 740 | 280 | 84 | 600 | 2600 |
700QW9000-6-250 | 9000 | 6 | 740 | 250 | 82 | 700 | 2800 |
700QW10000-6-280 | 10000 | 6 | 740 | 280 | 83 | 700 | 2800 |
Sales hotline+86 18265477987
Company emailchangrunzhizao@163.com
Company addressJining City, Shandong Province, South Zhang Industrial Park, run intelligent manufacturing South Zhang Industrial Park, run intelligent manufacturing